<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astroogle &#187; ancient egypt</title>
	<atom:link href="http://astroogle.com/tag/ancient-egypt/feed/" rel="self" type="application/rss+xml" />
	<link>http://astroogle.com</link>
	<description>sky's our limit</description>
	<lastBuildDate>Wed, 29 Jul 2009 08:16:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ancient Egyptian Science: A Source Book. Volume 2: Calendars, Clocks, And Astronomy</title>
		<link>http://astroogle.com/ancient-egyptian-science/</link>
		<comments>http://astroogle.com/ancient-egyptian-science/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 08:05:00 +0000</pubDate>
		<dc:creator>Astroogle</dc:creator>
				<category><![CDATA[E-books]]></category>
		<category><![CDATA[History & Myths]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[19th century]]></category>
		<category><![CDATA[ancient egypt]]></category>
		<category><![CDATA[Ancient Egyptian Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Marshall Clagett]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Rhind Mathematical Papyrus]]></category>

		<guid isPermaLink="false">http://astroogle.com/?p=1010</guid>
		<description><![CDATA[This volume is part of Marshall Clagett&#8217;s three-volume study of the various aspects of science of Ancient Egypt. Volume Two covers calendars, clocks, and astonomical monuments. Within each area of treatment there is a fair chronology evident as benefits a historical work covering three millenia of activity. Includes more than 100 illustrations of documents and [...]]]></description>
		<wfw:commentRss>http://astroogle.com/ancient-egyptian-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handbook of Egyptian Mythology</title>
		<link>http://astroogle.com/handbook-of-egyptian-mythology/</link>
		<comments>http://astroogle.com/handbook-of-egyptian-mythology/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 08:19:22 +0000</pubDate>
		<dc:creator>Astroogle</dc:creator>
				<category><![CDATA[History & Myths]]></category>
		<category><![CDATA[ancient civilization]]></category>
		<category><![CDATA[ancient egypt]]></category>
		<category><![CDATA[download free myths]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[egyptian mythology]]></category>
		<category><![CDATA[free books egypt]]></category>
		<category><![CDATA[history and myths]]></category>
		<category><![CDATA[mythology]]></category>
		<category><![CDATA[myths]]></category>

		<guid isPermaLink="false">http://astroogle.com/?p=960</guid>
		<description><![CDATA[What distinguishes Egyptian deities like Isis and Thoth from their Greek, Roman, or Nordic counterparts? Ancient Egyptian heroes were usually magicians, not warriors. A succinct survey of the complete world of Egyptian myth, this book covers principal themes and concepts, as well as the most important deities, demons, and other characters. In this comprehensive introduction [...]]]></description>
		<wfw:commentRss>http://astroogle.com/handbook-of-egyptian-mythology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

