<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Astroogle &#187; astronomy</title>
	<atom:link href="http://astroogle.com/tag/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://astroogle.com</link>
	<description>sky's our limit</description>
	<lastBuildDate>Wed, 29 Jul 2009 08:16:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ancient Egyptian Science: A Source Book. Volume 2: Calendars, Clocks, And Astronomy</title>
		<link>http://astroogle.com/ancient-egyptian-science/</link>
		<comments>http://astroogle.com/ancient-egyptian-science/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 08:05:00 +0000</pubDate>
		<dc:creator>Astroogle</dc:creator>
				<category><![CDATA[E-books]]></category>
		<category><![CDATA[History & Myths]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[19th century]]></category>
		<category><![CDATA[ancient egypt]]></category>
		<category><![CDATA[Ancient Egyptian Science]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Marshall Clagett]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Rhind Mathematical Papyrus]]></category>

		<guid isPermaLink="false">http://astroogle.com/?p=1010</guid>
		<description><![CDATA[This volume is part of Marshall Clagett&#8217;s three-volume study of the various aspects of science of Ancient Egypt. Volume Two covers calendars, clocks, and astonomical monuments. Within each area of treatment there is a fair chronology evident as benefits a historical work covering three millenia of activity. Includes more than 100 illustrations of documents and [...]]]></description>
		<wfw:commentRss>http://astroogle.com/ancient-egyptian-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antiquus Astrology</title>
		<link>http://astroogle.com/antiquus-astrology-books/</link>
		<comments>http://astroogle.com/antiquus-astrology-books/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 14:22:08 +0000</pubDate>
		<dc:creator>Astroogle</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[E-books]]></category>
		<category><![CDATA[Education & Courses]]></category>
		<category><![CDATA[ancient astrology]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[free ebook]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[hermes trismegistus]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[ptolemy]]></category>

		<guid isPermaLink="false">http://astroogle.com/?p=738</guid>
		<description><![CDATA[The meaning of Antiquus Astrology is deep. Coming from Latin "antiquus" which represents something that is old and ancient but also venerable and time honored and "Astrologia" is the Latin for Astrology, the science of the influence of the stars. Together these terms represent a venerable science and art used for centuries to study the stars and their influence.]]></description>
		<wfw:commentRss>http://astroogle.com/antiquus-astrology-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
